Chloroform
CAS Number: 67-66-3
Molecular Mass: 119.37 g/mol
Formula: CHCl3
Smiles: ClC(Cl)Cl
Melting point: -63.4 °C
Boiling point: 61.5 °C
Density: 1.48 g/cm3
Dipole moment: 1.15 D
Refractive index: 1.4459
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 1.524 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 1.507 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 1.489 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 1.471 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 1.452 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 1.433 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 1.414 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 1.394 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 156.2906 |
| PMI2 | 156.2910 |
| PMI3 | 300.7982 |
| NPR1 | 0.5196 |
| NPR2 | 0.5196 |
| RadiusOfGyration | 1.6028 |
| InertialShapeFactor | 0.0033 |
| Eccentricity | 0.8544 |
| Asphericity | 0.2220 |
| SpherocityIndex | 0.5860 |
| PBF | 0.5299 |