Decane
CAS Number: 124-18-5
Molecular Mass: 142.28 g/mol
Formula: C10H22
Smiles: CCCCCCCCCC
Melting point: -29.7 °C
Boiling point: 174.1 °C
Density: 0.7255 g/cm3
Dipole moment: - D
Refractive index: 1.4102
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 0.7447 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 0.7374 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 0.7301 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.7226 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.7151 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.7074 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.6997 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.6919 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.6839 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.6758 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.6676 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 123.7744 |
| PMI2 | 1501.6759 |
| PMI3 | 1508.0570 |
| NPR1 | 0.0821 |
| NPR2 | 0.9958 |
| RadiusOfGyration | 3.3183 |
| InertialShapeFactor | 0.0080 |
| Eccentricity | 0.9966 |
| Asphericity | 0.7771 |
| SpherocityIndex | 0.1924 |
| PBF | 0.7569 |