Ethyl propionate
CAS Number: 105-37-3
Molecular Mass: 102.13 g/mol
Formula: C5H10O2
Smiles: O=C(OCC)CC
Melting point: -73.6 °C
Boiling point: 99.2 °C
Density: 0.8917 g/cm3
Dipole moment: - D
Refractive index: 1.3844
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 0.9113 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 0.9005 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 0.8895 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.8784 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.8671 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.8556 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.8439 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.8319 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.8197 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.8072 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.7944 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 88.9600 |
| PMI2 | 337.7025 |
| PMI3 | 373.7794 |
| NPR1 | 0.2380 |
| NPR2 | 0.9035 |
| RadiusOfGyration | 1.9796 |
| InertialShapeFactor | 0.0102 |
| Eccentricity | 0.9713 |
| Asphericity | 0.4504 |
| SpherocityIndex | 0.2554 |
| PBF | 0.5812 |