Nonane
CAS Number: 111-84-2
Molecular Mass: 128.25 g/mol
Formula: C9H20
Smiles: CCCCCCCCC
Melting point: -53.47 °C
Boiling point: 150.8 °C
Density: 0.7176 g/cm3
Dipole moment: - D
Refractive index: 1.4058
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 0.7327 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 0.7252 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 0.7176 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.7099 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.7021 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.6941 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.6861 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.6779 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.6696 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.6611 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.6525 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 102.4286 |
| PMI2 | 1120.1564 |
| PMI3 | 1135.3138 |
| NPR1 | 0.0902 |
| NPR2 | 0.9866 |
| RadiusOfGyration | 3.0318 |
| InertialShapeFactor | 0.0096 |
| Eccentricity | 0.9959 |
| Asphericity | 0.7565 |
| SpherocityIndex | 0.2018 |
| PBF | 0.7346 |