p-Xylene
CAS Number: 106-42-3
Molecular Mass: 106.16 g/mol
Formula: C8H10
Smiles: C=1C=C(C=CC1C)C
Melting point: 13.2 °C
Boiling point: 138.35 °C
Density: 0.86104 g/cm3
Dipole moment: 0.0 D
Refractive index: 1.49575
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 293.15 | 0.8609 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.8523 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.8436 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.8347 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.8257 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.8167 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.8075 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.7981 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.7886 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 94.8980 |
| PMI2 | 349.1560 |
| PMI3 | 437.5876 |
| NPR1 | 0.2169 |
| NPR2 | 0.7979 |
| RadiusOfGyration | 2.0377 |
| InertialShapeFactor | 0.0084 |
| Eccentricity | 0.9762 |
| Asphericity | 0.4886 |
| SpherocityIndex | 0.0769 |
| PBF | 0.2345 |