Ethylene Glycol
CAS Number: 107-21-1
Molecular Mass: 62.07 g/mol
Formula: C2H6O2
Smiles: OCCO
Melting point: 12.9 °C
Boiling point: 197.3 °C
Density: 1.1132 g/cm3
Dipole moment: - D
Refractive index: 1.4318
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.16 | 1.12716 | 10.1021/je800694a | - |
| 278.15 | 1.12371 | 10.1021/je800694a | - |
| 283.15 | 1.12023 | 10.1021/je800694a | - |
| 288.15 | 1.11676 | 10.1021/je800694a | - |
| 293.15 | 1.11327 | 10.1021/je800694a | - |
| 298.15 | 1.1098 | 10.1016/j.molliq.2015.04.001 | - |
| 303.15 | 1.1063 | 10.1016/j.molliq.2015.04.001 | - |
| 308.15 | 1.1027 | 10.1016/j.molliq.2015.04.001 | - |
| 313.15 | 1.0992 | 10.1016/j.molliq.2015.04.001 | - |
| 318.15 | 1.0956 | 10.1016/j.molliq.2015.04.001 | - |
| 323.15 | 1.0921 | 10.1016/j.molliq.2015.04.001 | - |
| 328.14 | 1.08841 | 10.1021/je800694a | - |
| 333.15 | 1.08478 | 10.1021/je800694a | - |
| 338.15 | 1.08111 | 10.1021/je800694a | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 17.5189 |
| PMI2 | 128.3546 |
| PMI3 | 136.8170 |
| NPR1 | 0.1280 |
| NPR2 | 0.9381 |
| RadiusOfGyration | 1.5091 |
| InertialShapeFactor | 0.0536 |
| Eccentricity | 0.9918 |
| Asphericity | 0.6654 |
| SpherocityIndex | 0.4827 |
| PBF | 0.5524 |