Glycol monoethyl ether
CAS Number: 110-80-5
Molecular Mass: 90.12 g/mol
Formula: C4H10O2
Smiles: CCOCCO
Melting point: -70.0 °C
Boiling point: 135.7 °C
Density: 0.931 g/cm3
Dipole moment: - D
Refractive index: 1.4054
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 288.15 | 0.93503 | 10.1016/j.molliq.2011.08.008 | - |
| 293.15 | 0.9295 | 10.1021/acs.jced.9b00364 | - |
| 298.15 | 0.925 | 10.1021/acs.jced.9b00364 | - |
| 303.15 | 0.9205 | 10.1021/acs.jced.9b00364 | - |
| 308.15 | 0.9159 | 10.1021/acs.jced.9b00364 | - |
| 313.15 | 0.9113 | 10.1021/acs.jced.9b00364 | - |
| 318.15 | 0.9066 | 10.1021/acs.jced.9b00364 | - |
| 323.15 | 0.9019 | 10.1021/acs.jced.9b00364 | - |
| 328.15 | 0.8972 | 10.1021/acs.jced.9b00364 | - |
| 333.15 | 0.8924 | 10.1021/acs.jced.9b00364 | - |
| 338.15 | 0.8876 | 10.1021/acs.jced.9b00364 | - |
| 343.15 | 0.8827 | 10.1021/acs.jced.9b00364 | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 29.8440 |
| PMI2 | 402.9462 |
| PMI3 | 418.4804 |
| NPR1 | 0.0713 |
| NPR2 | 0.9629 |
| RadiusOfGyration | 2.1732 |
| InertialShapeFactor | 0.0323 |
| Eccentricity | 0.9975 |
| Asphericity | 0.8017 |
| SpherocityIndex | 0.2131 |
| PBF | 0.5213 |