2-Methoxyethanol
CAS Number: 109-86-4
Molecular Mass: 76.09 g/mol
Formula: C3H8O2
Smiles: COCCO
Melting point: 501.9 °C
Boiling point: 408.9 °C
Density: - g/cm3
Dipole moment: - D
Refractive index: 10.7012
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 291.15 | 0.96652 | 10.1023/a:1014981921097 | - |
| 293.15 | 0.9647 | 10.1021/acs.jced.9b00364 | - |
| 298.15 | 0.9602 | 10.1021/acs.jced.9b00364 | - |
| 303.15 | 0.9555 | 10.1021/acs.jced.9b00364 | - |
| 308.15 | 0.9509 | 10.1021/acs.jced.9b00364 | - |
| 313.15 | 0.9462 | 10.1021/acs.jced.9b00364 | - |
| 318.15 | 0.9415 | 10.1021/acs.jced.9b00364 | - |
| 323.15 | 0.9368 | 10.1021/acs.jced.9b00364 | - |
| 328.15 | 0.932 | 10.1021/acs.jced.9b00364 | - |
| 333.15 | 0.9272 | 10.1021/acs.jced.9b00364 | - |
| 338.15 | 0.9224 | 10.1021/acs.jced.9b00364 | - |
| 343.15 | 0.9175 | 10.1021/acs.jced.9b00364 | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 38.4733 |
| PMI2 | 185.9762 |
| PMI3 | 206.5019 |
| NPR1 | 0.1863 |
| NPR2 | 0.9006 |
| RadiusOfGyration | 1.6828 |
| InertialShapeFactor | 0.0234 |
| Eccentricity | 0.9825 |
| Asphericity | 0.5429 |
| SpherocityIndex | 0.2939 |
| PBF | 0.4897 |