Methanol
CAS Number: 67-56-1
Molecular Mass: 32.042 g/mol
Formula: CH4O
Smiles: OC
Melting point: -97.7 °C
Boiling point: 64.7 °C
Density: 0.792 g/cm3
Dipole moment: 1.69 D
Refractive index: 1.33141
Density as a function of temperature
| Temperature [K] | Density | Reference | Comment |
|---|---|---|---|
| 273.15 | 0.8157 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 283.15 | 0.8042 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 293.15 | 0.7925 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 303.15 | 0.7807 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 313.15 | 0.7685 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 323.15 | 0.7562 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 333.15 | 0.7435 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 343.15 | 0.7306 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 353.15 | 0.7174 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 363.15 | 0.7038 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
| 373.15 | 0.6898 | W. M. Haynes, CRC Handbook of Chemistry and Physics, 97th Ed | - |
Molecule 3D descriptors
| Descriptor | Value |
|---|---|
| PMI1 | 4.0058 |
| PMI2 | 20.1501 |
| PMI3 | 20.9223 |
| NPR1 | 0.1915 |
| NPR2 | 0.9631 |
| RadiusOfGyration | 0.8387 |
| InertialShapeFactor | 0.2404 |
| Eccentricity | 0.9815 |
| Asphericity | 0.5388 |
| SpherocityIndex | 0.5649 |
| PBF | 0.2985 |